Nanaimo Timbermen Lacrosse logo
TICKETS CORPORATE SPONSORSHIP CONTACT US
 
D.B.L. NANAIMO SR. B TIMBERMEN LACROSSE
 

Statistics

2008 WCSLA REGULAR SEASON STATS - FINAL

WCSLA Scoring Leaders - (FINAL)
  Player Team GP G A Pts PPG SHG PtsPG GPG APG
1 Jarret Dorman TriCity 18 26 38 64 8 1 3.56 1.44 2.11
2 Trevor Walton Nanaimo 17 33 25 58 11 4 3.41 1.94 1.47
3 Sean Kelly Ladner 18 28 27 55 5 3 3.06 1.56 1.50
4 Greg Rennie Ladner 16 17 31 48 1 2 3.00 1.06 1.94
5 Dane Eitel Burnaby 14 23 24 47 8 0 3.36 1.64 1.71
6 Jarrett Neigum Burnaby 14 28 18 46 7 1 3.29 2.00 1.29
7 Travis St. Germaine Burnaby 18 21 21 42 7 2 2.33 1.17 1.17
8 Joel Cocarell Nanaimo 7 18 21 39 7 0 5.57 2.57 3.00
9 Greg Duncan Ladner 15 19 19 38 5 3 2.53 1.27 1.27
10 Jody Holbrough N Shore 11 10 28 38 3 0 3.45 0.91 2.55
11 Rob Brommer Burnaby 17 22 15 37 9 1 2.18 1.29 0.88
12 Russ Heard TriCity 9 9 27 36 5 0 4.00 1.00 3.00
13 Curtis Guliford Valley 12 27 6 33 7 1 2.75 2.25 0.50
14 Ken Morrison Nanaimo 14 17 16 33 5 0 2.36 1.21 1.14
15 Dave Morrish Royal City 18 11 22 33 2 0 1.83 0.61 1.22
16 Kevin Bowbyes Nanaimo 14 16 16 32 3 2 2.29 1.14 1.14
17 Jordan Hernandez Valley 13 14 16 30 3 1 2.31 1.08 1.23
18 Damon Billon Ladner 17 14 16 30 5 1 1.76 0.82 0.94
19 Nick Jones Royal City 15 12 18 30 4 1 2.00 0.80 1.20
20 Gordie Wells Valley 15 14 12 26 1 1 1.73 0.93 0.80
21 Terry Hall Nanaimo 17 13 12 25 2 1 1.47 0.76 0.71
22 Neil Doddridge N Shore 11 13 11 24 5 0 2.18 1.18 1.00
23 Jim Nishiyama Valley 13 12 12 24 0 0 1.85 0.92 0.92
24 Grant Potocky Valley 13 12 12 24 3 0 1.85 0.92 0.92
25 Aaron Baker N Shore 13 11 13 24 3 1 1.85 0.85 1.00

 

WCSLA Goal Scoring Leaders - (FINAL)
  Player Team GP G PPG SHG GPG
1 Trevor Walton Nanaimo 17 33 11 4 1.94
2 Jarrett Neigum Burnaby 14 28 7 1 2.00
3 Sean Kelly Ladner 18 28 5 3 1.56
4 Curtis Guliford Valley 12 27 7 1 2.25
5 Jarret Dorman TriCity 18 26 8 1 1.44
6 Dane Eitel Burnaby 14 23 8 0 1.64
7 Rob Brommer Burnaby 17 22 9 1 1.29
8 Travis St. Germaine Burnaby 18 21 7 2 1.17
9 Greg Duncan Ladner 15 19 5 3 1.27
10 Joel Cocarell Nanaimo 7 18 7 0 2.57
11 Greg Martinez TriCity 15 18 1 0 1.20
12 Ken Morrison Nanaimo 14 17 5 0 1.21
13 Greg Rennie Ladner 16 17 1 2 1.06
14 Kevin Bowbyes Nanaimo 14 16 3 2 1.14
15 Quinn Waddington Burnaby 16 15 9 0 0.94
16 Jordan Hernandez Valley 13 14 3 1 1.08
17 Gordie Wells Valley 15 14 1 1 0.93
18 Damon Billon Ladner 17 14 5 1 0.82
19 Neil Doddridge North Shore 11 13 5 0 1.18
20 Craig Lagace TriCity 13 13 3 1 1.00
21 Terry Hall Nanaimo 17 13 2 1 0.76

 

WCSLA Assist Leaders - (FINAL)
  Player Team GP A Pts APG
1 Jarret Dorman TriCity 18 38 64 2.11
2 Greg Rennie Ladner 16 31 48 1.94
3 Jody Holbrough North Shore 11 28 38 2.55
4 Russ Heard TriCity 9 27 36 3.00
5 Sean Kelly Ladner 18 27 55 1.50
6 Trevor Walton Nanaimo 17 25 58 1.47
7 Dane Eitel Burnaby 14 24 47 1.71
8 Dave Morrish Royal City 18 22 33 1.22
9 Joel Cocarell Nanaimo 7 21 39 3.00
10 Travis St. Germaine Burnaby 18 21 42 1.17
11 Greg Duncan Ladner 15 19 38 1.27
12 Jarrett Neigum Burnaby 14 18 46 1.29
13 Nick Jones Royal City 15 18 30 1.20
14 Andrew Gee Ladner 17 17 18 1.00
15 Jordan Hernandez Valley 13 16 30 1.23
16 Ken Morrison Nanaimo 14 16 33 1.14
17 Kevin Bowbyes Nanaimo 14 16 32 1.14
18 Matt Hannah Ladner 16 16 23 1.00
19 Damon Billon Ladner 17 16 30 0.94
20 Rob Brommer Burnaby 17 15 37 0.88
21 Randy Mellish TriCity 17 15 20 0.88
22 Blair Poy TriCity 17 15 19 0.88
23 Aaron Baker North Shore 13 13 24 1.00
24 Jaff Johnston Royal City 17 13 18 0.76

 

WCSLA PowerPlay Goal Leaders - (FINAL)
  Player Team GP G PPG
1 Trevor Walton Nanaimo 17 33 11
2 Rob Brommer Burnaby 17 22 9
3 Quinn Waddington Burnaby 16 15 9
4 Jarret Dorman TriCity 18 26 8
5 Dane Eitel Burnaby 14 23 8
6 Jarrett Neigum Burnaby 14 28 7
7 Curtis Guliford Valley 12 27 7
8 Travis St. Germaine Burnaby 18 21 7
9 Joel Cocarell Nanaimo 7 18 7
10 Sean Kelly Ladner 18 28 5
11 Greg Duncan Ladner 15 19 5
12 Ken Morrison Nanaimo 14 17 5
13 Damon Billon Ladner 17 14 5
14 Neil Doddridge North Shore 11 13 5
15 Russ Heard TriCity 9 9 5

 

WCSLA Shorthanded Goal Leaders - (FINAL)
  Player Team GP G SHG
1 Trevor Walton Nanaimo 17 33 4
2 Dean Casey Nanaimo 6 6 4
3 Sean Kelly Ladner 18 28 3
4 Greg Duncan Ladner 15 19 3
5 Travis St. Germaine Burnaby 18 21 2
6 Greg Rennie Ladner 16 17 2
7 Kevin Bowbyes Nanaimo 14 16 2
8 Harry Bining Ladner 16 7 2
9 Ryan Hall Valley 5 2 2

 

WCSLA PIM Leaders - (FINAL)
  Player Team Games Minor Major Misc PIM
1 Jaron Dubyna Nanaimo 13 16 5 4 97
2 Aaron Coatta Royal City 16 15 9 2 95
3 John Cox Burnaby 16 12 4 5 94
4 Travis Preston Nanaimo 17 23 3 2 81
5 Trevor Walton Nanaimo 17 23 1 2 71
6 Jody Holbrough North Shore 11 19 2 2 68
7 Darcy Dagan North Shore 14 8 2 4 66
8 Ian Wildgrove Ladner 7 4 3 4 63
9 Julian Kolb Nanaimo 17 9 4 2 58
10 Brad Jones Nanaimo 10 13 4 1 56
11 Jeremy Duncan Burnaby 15 15 1 2 55
12 Curtis Olliffe TriCity 11 12 2 2 54
13 Harry Bining Ladner 16 9 1 3 53
14 Tim Winter (Mstr) Ladner 14 9 1 3 53
15 Adam Kwan TriCity 12 8 3 2 51
16 Jason Dubyna Nanaimo 11 10 0 3 50
17 Bill Mutch Burnaby 15 11 1 2 47
18 Andrew Gee Ladner 17 23 0 0 46
19 Alex Dixon Valley 10 10 1 2 45
20 Danny Walters Nanaimo 12 2 2 3 44
21 Dan Hiebert Valley 13 9 1 2 43
22 Dane Eitel Burnaby 14 11 0 2 42
23 Greg Rennie Ladner 16 13 1 1 41
24 Brent Crosato Burnaby 10 7 1 2 39
25 Darren Liptrot (Mstr) Ladner 12 7 1 2 39

 

WCSLA Goaltenders (Save %) - (FINAL)
  Goaltender Team GP Min Saves Goals Shots Save % GAA
1 Arlen Chudley (SrC) TriCity 2 5 3 0 3 1.000 0.00
2 Oliver McKenzie Burnaby 10 23 12 1 13 0.923 2.61
3 Jordan Delmonico Burnaby 1 23 19 2 21 0.905 5.22
4 Rob Cook Ladner 16 544 320 40 360 0.889 4.41
5 Kevin Hill Burnaby 11 383 270 34 304 0.888 5.33
6 Graham Chandler (JrA) Valley 2 87 68 10 78 0.872 6.90
7 Danny Walters Nanaimo 12 524 373 59 432 0.863 6.76
8 Chad Miller TriCity 16 703 429 69 498 0.861 5.89
9 Matt Soulliere Nanaimo 17 422 274 45 319 0.859 6.40
10 Rick Mang (Mstr) TriCity 4 96 48 8 56 0.857 5.00
11 Cody Lewis Valley 10 583 327 56 383 0.854 5.76
12 Marco Sawyer Royal City 10 211 130 23 153 0.850 6.54
13 Matt Morehouse Ladner 18 540 306 55 361 0.848 6.11
14 Jesse Edwards (Mstr) TriCity 9 230 126 23 149 0.846 6.00
15 Travis Holloway Burnaby 12 533 345 63 408 0.846 7.09
16 Jessie Bolzan North Shore 13 379 241 53 294 0.820 8.39
17 Nathan Wilson Royal City 17 764 452 105 557 0.811 8.25
18 Cam Janzen Valley 16 148 103 28 131 0.786 11.35
19 Doug Smith Royal City 8 110 55 15 70 0.786 8.18
20 Tony Wyse Nanaimo 2 60 33 10 43 0.767 10.00
21 Rashad Dean (SrC) North Shore 6 222 127 40 167 0.760 10.81
22 Graham Pascas (SrC) TriCity 1 60 19 6 25 0.760 6.00
23 Kevin Hazelwood North Shore 17 613 381 122 503 0.757 11.94
24 Trevor Good Nanaimo 2 7 3 1 4 0.750 8.57
25 Robbie Pierson (JrA) Nanaimo 1 10 10 4 14 0.714 24.00
26 M Gratto North Shore 3 10 5 2 7 0.714 12.00
27 Mark Nichol Royal City 1 60 25 15 40 0.625 15.00
28 Mike Gray (SrC) North Shore 1 0 0 0 0 0.000 0.00
29 Tony Martin North Shore 2 0 0 0 0 0.000 0.00
30 Terry McGaffney (SrC) TriCity 1 0 0 0 0 0.000 0.00
31 David Burns (SrC) Valley 1 0 0 0 0 0.000 0.00
32 Rod Miller (Mstr) Ladner 2 0 0 0 0 0.000

0.00

 

WCSLA Team Goaltending (Save %) - (FINAL)
Team Games Min Saves Goals Shots Save % GAA
Ladner 18 1084 626 95 721 0.868 5.26
Burnaby 18 1082 716 115 831 0.862 6.38
TriCity 18 1094 625 106 731 0.855 5.81
Nanaimo 18 1023 693 119 812 0.853 6.98
Valley 18 1082 650 126 776 0.838 6.99
Royal City 18 1085 612 153 765 0.800 8.46
North Shore 18 1020 631 194 824 0.766 11.41

 

 


Home | About the Timbermen | Schedule | Standings | Stats | Links | Tickets | Contact Us
Corporate Sponsorship | Merchandise | Player Profiles | Gallery | Press Releases