Nanaimo Timbermen Nanaimo Timbermen Nanaimo Timbermen Nanaimo Timbermen
  • Home
  • Schedule
  • Team
  • Statistics
  • Tickets
  • News
  • Multimedia
  • Community
  • Fan Zone
  • Sponsors
  • Contact
  • Player Profiles
  • Coaching Staff
  • Executive
  • About the Timbermen
  • 2010 Stats
  • All Time Stats
  • Photo Gallery
  • Video
  • Forum
  • Facebook
  • Twitter
  • Links
  • Team Sponsors
  • Sponsorship Opportunities
NANAIMO TIMBERMEN'S NEXT GAME: SUNDAY, JULY 25 @ 7:00 PM NANAIMO ICE CENTER

Nanaimo Timbermen All Time Statistics

Nanaimo Timbermen All Time Stats

All Time Regular Season Stats as of 2008

Rank Games Goals Assists Points PIM
1 Morrison, Ken 117 273 265 538 119
2 Shires, Kevin 106 231 306 537 165
3 O'Dwyer, Pat 116 282 186 468 648
4 King, Ken 120 107 240 347 251
5 Vink, Bob 125 105 218 323 179
6 Marshall, Dave 143 83 186 269 248
7 Maughan, Mike 161 106 160 266 424
8 Hutt, Jim 97 93 163 256 70
9 Hardy, Bill 141 92 159 251 69
10 Walton, Trevor 79 145 100 245 320
11 Maughan, Marty 105 64 159 223 57
12 Manns, Todd 125 81 125 206 202
13 O'Neill, Shaun 120 113 80 193 132
14 Preston, Travis 139 75 90 165 671
15 Seward, Ian 54 68 65 133 62
16 Gillis, Brandon 77 63 60 123 70
17 Vandenbulk, Dave 146 57 62 119 262
18 Ward, Shane 53 50 54 104 40
19 Jaeger, Chase 56 55 47 102 138
20 Sadhra, Ron 147 48 53 101 488
21 Stocks, Greg 74 38 62 100 8
22 Cocarell, Joel 25 44 56 100 40
23 Bowbyes, Kevin 52 45 53 98 24
24 Ashbee, Phil 20 49 49 98 12
25 Baker, Wayne 24 45 49 94 34
26 Blackwell, Darren 29 44 45 89 74
27 Dickson, Troy 24 34 50 84 38
28 Hall, Terry 61 33 47 80 75
29 Culp, Chad 16 36 41 77 73
30 White, Aaron 49 39 37 76 14
31 Shephard, Mike 58 35 40 75 92
32 Dhillon, Ravi 32 46 27 73 25
33 Nicks, Dale 80 27 45 72 64
34 Dennett, Terry 39 33 33 66 53
35 Schmidt, Brian 73 21 44 65 244
36 Hayes, Sean 26 28 36 64 37
48 Dubyna, Jaron 71 25 39 64 442
37 Randle, Charlie 20 33 30 63 14
38 Vanderhorst, Aaron 36 22 39 61 87
39 White, John 60 24 32 56 95
40 Wilton, Mike 56 29 27 56 143
41 Heavenor, Tyler 14 34 22 56 15
42 Boas, Brian 53 17 38 55 59
43 Chalker, Shane 15 25 26 51 21
44 Gladesdahl, Troy 51 23 25 48 69
45 Swanson, Shawn 80 22 26 48 122
46 Jones, Brad 175 15 32 47 473
47 Schmidt, Bill 95 16 30 46 398
49 Trudeau, Doug 17 20 26 46 11
50 Carter, Adam 37 23 22 45 48
51 Blackwell, Warren 13 12 33 45 63
52 Lemon, Ross 27 18 25 43 73
53 Stannard, Wade 49 17 22 39 57
54 Groeneveld, Graham 23 24 14 38 55
55 Phair, Scott 13 23 15 38 38
56 Boas, Gary 41 17 20 37 47
57 Heyes, Derek 63 1 34 35 37
58 Keeping, Brett 26 14 21 35 24
59 Trobridge, Nathan 64 14 19 33 12
61 Nicholson, Ryan 56 14 18 32 36
62 Bateman, Ryder 11 16 16 32 10
63 Higgs, Steve 39 15 16 31 43
64 Good, Chris 29 16 15 31 37
65 Thomas, Isaac 41 8 21 29 19
66 Waddell, Bill 48 10 17 27 178
67 Kemp, Jesse 53 12 15 27 22
68 Maude, Mac 38 0 26 26 8
69 Nicholson, Jon 17 3 23 26 7
70 Gilpin, Kevin 17 14 10 24 16
71 Zettle, Shawn 17 5 19 24 37
72 Berthiaume, D'Arcy 7 10 14 24 17
73 Aitken, Jason 16 9 14 23 84
74 Morrison, Rory 44 7 15 22 152
75 Reynolds, Andy 41 6 15 21 4
76 Goldsbury, Don 38 10 11 21 40
77 Spence, Julian 13 6 15 21 0
78 Walters, Danny 46 0 20 20 100
79 Gaudet, Andrew 17 12 8 20 2
80 Dennett, Tim 16 9 10 19 55
81 McNeil, Lucas 5 16 3 19 4
82 Younger, John 67 5 14 19 65
83 Busche, Mike 46 5 13 18 60
84 Dalep, Devan 37 2 16 18 11
85 Ibraham, Hanif 57 5 12 17 37
86 Kirby, Jamie 15 4 13 17 22
87 Norman, Greg 19 3 13 16 56
88 Page, Adam 17 4 12 16 51
60 Dubyna, Jason 46 6 9 15 240
89 Wilton, Dave 46 7 8 15 42
90 Becia, Mike 28 0 15 15 50
91 Bissenden, Leigh 13 8 7 15 28
92 Tregear, Matt 11 7 8 15 19
93 Norby, Bryan 66 1 14 15 152
94 Wyse, Tony 57 0 14 14 19
95 Heyes, Bob 32 0 14 14 8
96 Fulton, Dale 19 5 9 14 32
97 Bowman, Chris 17 4 10 14 4
98 Ranger, Jeff 5 8 5 13 9
99 Jensen, Scott 13 4 8 12 11
100 Christians, Mike 12 4 8 12 6
101 Warren, Matt 8 2 10 12 0
102 Verhagen, Mike 25 2 9 11 39
103 Stannard, Chris 16 6 5 11 12
104 Dickie, J.J. 8 6 5 11 4
105 Collison, Nic 7 7 4 11 4
106 Bremner, Reid 13 7 3 10 55
107 Gummer, Brennan 11 0 10 10 27
108 Wickham, Joey 7 5 5 10 22
109 White, Jr. 16 1 8 9 23
110 Nutley, Matt 11 2 7 9 2
111 Avender, Brent 9 3 6 9 15
112 Talbot, Noah 8 1 8 9 5
113 Elgie, Richard 7 3 6 9 0
114 Davis, Alton 6 4 5 9 4
115 John, Patrick 23 3 5 8 28
116 Bishop, Jason 19 2 6 8 22
117 Thien, Rob 14 5 3 8 12
118 Sundher, Jordan 10 2 6 8 4
119 VonWieren, Josh 7 6 2 8 2
120 Nicholson, Earl 21 0 7 7 0
121 Claxton, Nick 19 3 4 7 2
122 Roy, Jamie 9 2 5 7 2
123 Casey, Dean 6 6 1 7 14
124 Wise, Mike 6 0 7 7 2
125 Dickie, Drew 10 0 7 7 12
126 Keyes, Pat 4 5 2 7 16
127 Suckling, Brian 4 5 2 7 4
128 Manson, Tim 39 1 6 7 6
129 Tickell, Niel 29 4 2 6 90
130 Patten, Dave 26 0 6 6 0
131 Alexander, Brad 15 1 5 6 6
132 Rankin, Jim 11 0 6 6 12
133 Isaak, David 15 3 3 6 6
134 Maughn, Matt 10 4 2 6 49
135 Jensen, Don 31 0 5 5 8
136 Thien, Dale 16 2 3 5 4
137 Cardiff, Lea 14 0 5 5 2
138 Perry, Al 14 3 2 5 35
139 Nadeau, Shawn 10 1 4 5 12
140 Lawson, Jesse 9 3 2 5 6
141 Doddridge, Neil 3 2 3 5 2
142 Stocks, Simon 3 1 4 5 4
143 Cappelo, Steve 16 0 4 4 0
144 Hucaluk, Brian 7 0 4 4 55
145 Pynn, Paul 6 1 3 4 6
146 Dhillon, Jeevan 5 2 2 4 9
147 Palmer, Graham 3 1 3 4 6
148 Cousins, Steve (Jr A) 1 3 1 4 2
149 Madden, Chris 12 1 3 4 12
150 Cadwalder, James 5 2 2 4 4
151 Blackwood, Jim 19 0 3 3 16
152 Armstrong, Jeff 17 3 0 3 52
153 Thomas, Jamie 16 0 3 3 55
154 Faircrest, Aaron 13 2 1 3 0
155 Quinn, Corey 12 0 3 3 2
156 Ellis, Justin 11 0 3 3 0
157 Hancock, Brett 8 1 2 3 17
158 Stone, Mike 7 0 3 3 9
159 Ainsworth, Mark 4 0 3 3 0
160 Seward, Philip 4 1 2 3 0
161 Dash, Dustin 4 1 2 3 10
162 Armour, Brandon 4 2 1 3 2
163 Olyroyd, Matt 12 0 3 3 0
164 Lohr, Kevin 3 0 3 3 4
165 Leitch, Cam 17 1 2 3 48
166 Fearon, Jake 24 0 2 2 108
167 Rose, Brock 19 0 2 2 2
168 Kolb, Julian 17 0 2 2 58
169 Stewart, Adam 12 0 2 2 6
170 Patrickson, Jarrett 9 0 2 2 6
171 Sanderson, Darrin 5 0 2 2 20
172 Ballantine, John 3 2 0 2 0
173 Buchanan, Andrew 1 0 2 2 0
174 Roberts, Chris 1 2 0 2 0
175 Racicut, Mark 10 1 1 2 20
176 Soulliere, Matt 17 0 1 1 2
177 Lytle, Brad 18 1 0 1 72
178 Nicholls, Mike 15 1 0 1 0
179 Docherty, Gawain 9 0 1 1 42
180 Alexander, Ryan 8 0 1 1 6
181 Sam, Russ 7 0 1 1 0
182 Kanold , Ian 4 1 0 1 6
183 Ross, Graeme 4 1 0 1 2
184 Stone, Benjy 3 1 0 1 0
185 Waycott, Tyler 3 1 0 1 0
186 Welham, Chris 3 0 1 1 0
187 Danikiewicz, Bobby 2 1 0 1 6
188 Danikiewicz, Brian 2 1 0 1 0
189 Dougan, Brad 1 1 0 1 4
190 Fines, Kelly 1 0 1 1 5
191 Kuppan, Tony 1 0 1 1 0
192 Potter, Tom 1 0 1 1 0
193 Holness, Breat 2 1 0 1 0
194 Wray, Tom 6 0 1 1 0
195 Thomas, Nick 2 0 1 1 0
196 Matheson, James 9 0 0 0 16
197 Diplock, Joe 8 0 0 0 2
198 Mihalatos, Yiannis 5 0 0 0 8
199 Welsh, Pete 5 0 0 0 6
200 Bamford, Shawn 4 0 0 0 6
201 Van Vaals, Garret 4 0 0 0 0
202 Carlson, Ian 3 0 0 0 4
203 Carolan, Mark 3 0 0 0 2
204 Harris, Clinton 3 0 0 0 0
205 Atherton, Brandon 2 0 0 0 0
206 Bedard, Mike 2 0 0 0 0
207 Good, Trevor 2 0 0 0 0
208 Manahan, Kevin 2 0 0 0 22
209 Maughan, Kevin 2 0 0 0 0
210 Mitchell, Clayton 2 0 0 0 12
211 Patten, Dave 2 0 0 0 0
212 Thomas, Sam 2 0 0 0 0
213 Riddoch, Cory 2 0 0 0 0
214 Bamford, Jason 1 0 0 0 2
215 Burrett, Jarrett 1 0 0 0 0
216 Couling, Kyle 1 0 0 0 0
217 Dupuis, Joel (Jr A) 1 0 0 0 0
218 Harwood, Ryan 1 0 0 0 0
219 Hastings, Marcus 1 0 0 0 18
220 Heese, Brian 1 0 0 0 0
221 Jensen, Don 1 0 0 0 0
222 Johnny, Philip 1 0 0 0 0
223 Josephson, Scott 1 0 0 0 0
224 Martin, Chris 1 0 0 0 0
225 Maughan, Ian 1 0 0 0 0
226 Mitchell, Sterline 1 0 0 0 0
227 Murray, Cole 1 0 0 0 0
228 Pierson, Robbie 1 0 0 0 0
229 Quinn, Mike 1 0 0 0 0
230 Railing, Zach 1 0 0 0 0
231 Rigby, Jamie 1 0 0 0 0
232 Ross, Brad 1 0 0 0 2
233 Sandland, Paul 1 0 0 0 0
234 Small, Hugh 1 0 0 0 0
235 Southey, Jamie 1 0 0 0 0
236 Turner, Brandon 1 0 0 0 0
237 Vrecko, Brad 1 0 0 0 0
238 Ward, Ryan 1 0 0 0 0
239 McFeeters, Craig 1 0 0 0 0
240 Lefebrve, Blair 1 0 0 0 0
241 Kaltainen, Kyle 1 0 0 0 0
242 Cline, Brent 1 0 0 0 0
243 Maughn, Nolan 1 0 0 0 0
244 Mui, Julian 0 0 0 0 0

 

 

PHOTO GALLERY
Nanaimo Timbermen

NANAIMO TIMBERMEN

Visit our photo gallery to view memorable momentsof the Nanaimo Timbermen taken over the season.


Click here to visit gallery

RECENT NEWS

Dubyna as new boss behind bench. Exhibition game: T-Men vs Junior A on April 17  at NIC @ 7:30pm
............................................................
Timbermen are pleased to announce the 2010 Pro-D day lacrosse camp.! Register Online Now!
.............................................................
O'Dwyer looks forward to challenges as WCSLA T-Men ready for 2010
............................................................
Familiar boxla boss back. The DBL Timbermen are bringing back their former president to try to bring them a Presidents Cup.
Fuel Supplements, Vitamins, Nutrition Nanaimo BC
Kelly O'Dwyer, Remax of Nanaimo
Manzivino's Restaurant, Nanaimo BC Foundry Pub Nanaimo
Turley's Florist, Nanaimo BC
Able Trophies, Nanaimo BC
Reaction Source for Sports, Nanaimo BC The Coast 91.7 Nanaimo BC
Berks Intertruck Nanaimo BC Apple Auto Glass O'Dwyers Fitness
Mojo Graphix Web Design Company, Nanaimo BC

HOME | SCHEDULE | ABOUT | PROFILES | COACHING | EXECUTIVE | 2010 STATS | ALL-TIME STATS | TICKETS | NEWS | PHOTOS | VIDEO | COMMUNITY
FORUM | FACEBOOK | TWITTER | LINKS | SPONSORS | SPONSORSHIP OPPORTUNITIES | CONTACT US | NANAIMO TIMBERMEN 2010