Main‎ > ‎

Stats

Link to League Standings

                                            2010  WCSLA Team Stats
Team Roster Games G A Pts PPG SHG Minor (2:00) Major (5:00) Misc (10:00) Fight Match Misc. Game Gross PIM
  16 135 179 314 26 12 192 30 14 16 0 4 10 0 674
Pat O'Dwyer 12 23 25 48 3 2 8 1 0 1 0 0 0 0 21
Trevor Walton 7 13 12 25 5 1 8 0 0 0 0 0 0 0 16
Mike Morrison 7 12 11 23 4 1 1 0 0 0 0 0 0 0 2
Shane Chalker 9 11 10 21 2 2 5 0 0 0 0 0 0 0 10
Travis Longacre 11 4 16 20 0 0 12 1 1 0 0 0 1 0 39
Jordan Joncas 7 10 9 19 2 1 0 0 0 0 0 0 0 0 0
Terry Hall 13 7 12 19 2 0 5 0 1 0 0 1 0 0 20
Shawn Swanson 13 5 12 17 2 0 5 1 0 0 0 0 0 0 15
Dylan Bernard 6 9 7 16 0 2 2 0 1 0 0 0 1 0 14
Ryan Dietterle 9 7 8 15 1 1 1 0 0 0 0 0 0 0 2
Zach Porter (JrA) 4 5 7 12 1 1 2 0 0 0 0 0 0 0 4
Lucas MacNeil 3 3 7 10 1 0 3 0 0 0 0 0 0 0 6
Joel Pelletier 8 4 5 9 2 0 5 2 3 2 0 1 2 0 50
Danny Walters 15 0 7 7 0 0 2 0 1 0 0 0 1 0 14
Ken Morrison 2 4 2 6 0 0 0 0 0 0 0 0 0 0 0
Jason Dubyna  10 1 5 6 0 0 9 2 0 0 0 0 0 0 28
Josh Van Wieren 5 3 2 5 0 0 0 0 0 0 0 0 0 0 0
Kyle Couling 8 1 4 5 0 0 7 0 0 0 0 0 0 0 14
Kyle McCartney 3 2 1 3 0 0 1 0 0 0 0 0 0 0 2
Matt Maughan 9 1 2 3 0 1 16 2 0 2 0 0 0 0 42
Jesse Kemp 10 0 3 3 0 0 5 0 0 0 0 0 0 0 10
Jaron Dubyna 11 0 3 3 0 0 18 4 2 2 0 1 1 0 76
Tyler Pridham 2 2 0 2 0 0 2 0 0 0 0 0 0 0 4
James Lawson 1 1 1 2 0 0 0 0 0 0 0 0 0 0 0
Aaron Vanderhorst 6 1 1 2 0 0 9 0 0 0 0 0 0 0 18
Darren Liptrot 2 1 1 2 0 0 0 0 0 0 0 0 0 0 0
Matt Soulliere 11 0 2 2 0 0 0 0 0 0 0 0 0 0 0
Cam Leitch 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0
Kyle Mcinnis 10 1 0 1 0 0 22 7 3 3 0 1 2 0 109
Mike Holland (JrA) 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0
Brad Lytle 8 1 0 1 0 0 7 2 0 2 0 0 0 0 24
Brent Holness (JrB) 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0
Bryan Norby 11 0 1 1 0 0 14 3 1 2 0 0 1 0 53
Brad Jones 15 0 1 1 0 0 15 5 1 2 0 0 1 0 65
Sully Young (JrB) 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0
Owen Williams 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0
Matt Olyroyd 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tim Manson 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
John Younger 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tom Wray 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ryan Pare (SrC) 1 0 0 0 0 0 2 0 0 0 0 0 0 0 4
Doug Langrois (JrA) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jim Mellish (SrC) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kyle Kaltiainen (JrB) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chase Porter (JrA) 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bronson Brecker (Int) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bench 15 0 0 0 0 0 6 0 0 0 0 0 0 0 12
































Goaltender Games W L T OTL
Min Saves Goals Shots Save % GAA


  16 10 6 0 0
901 500 99 599 0.835 6.59


Bronson Brecker (Int) 1 0 0 0 0
5 6 1 7 0.857 12.00


Danny Walters 14 4 3 0 0
560 320 54 374 0.856 5.79


Matt Soulliere 10 4 2 0 0
275 141 32 173 0.815 6.98


Matt Olyroyd 4 2 0 0 0
61 33 12 45 0.733 11.80